<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechWhiz &#187; social networking</title>
	<atom:link href="http://www.techwhiz.in/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwhiz.in</link>
	<description></description>
	<lastBuildDate>Fri, 03 Jun 2011 05:15:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Facebook becomes No.1 Social networking site in India</title>
		<link>http://www.techwhiz.in/facebook-becomes-no-1-social-networking-sites-in-india/</link>
		<comments>http://www.techwhiz.in/facebook-becomes-no-1-social-networking-sites-in-india/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 06:47:00 +0000</pubDate>
		<dc:creator>vikrant</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bharatstudents]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ibibo]]></category>
		<category><![CDATA[orkut]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.techwhiz.in/facebook-becomes-no-1-social-networking-sites-in-india/</guid>
		<description><![CDATA[Facebook took the No. 1 spot among social networking sites in India leaving behind Orkut for the first time in July 2010.&#160; In July 2009 Orkut was No. 1 with the 17 million users and has grown merely by 16% to 19.8 million in July 2010. In the same time Facebook which was at 7.5 [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Facebook took the No. 1 spot among social networking sites in India leaving behind Orkut for the first time in July 2010.&#160; In July 2009 Orkut was No. 1 with the 17 million users and has grown merely by 16% to 19.8 million in July 2010. In the same time Facebook which was at 7.5 million in July 2009 has rose to 20.9 million users, a very strong growth of 179%. </p>
<p align="justify">Orkut (16%) and Bharatstudent.com (3%) has reported the slowest growth of all even though the social networking phenomenon continues to rise world wide at the rate on 25% and Indian social networking audience Soars 43% in Past Year. Orkut was way ahead of facebook last year but failed to make innovative changes and thus lagged behind facebook by a considerable margin this year. Other major Indian players are also striving hard to make an impact in the Indian market as they are getting stiff resistance from facebook alone. </p>
<p align="justify">Social networking worldwide visitors have grown over 23% due to strong growth in markets like India, South Korea, Brazil etc. India is now 7th largest market in the world and will cross UK soon to become the 6th biggest player. </p>
<p align="justify">&#160;</p>
<p align="justify"><strong>Major social networking sites in India are:</strong> </p>
<ol>
<li>
<div align="justify">Facebook</div>
</li>
<li>
<div align="justify">Orkut</div>
</li>
<li>
<div align="justify">Bharatstudent.com</div>
</li>
<li>
<div align="justify">Yahoo! Pulse</div>
</li>
<li>
<div align="justify">Twitter.com</div>
</li>
<li>
<div align="justify">LinkedIn.com</div>
</li>
<li>
<div align="justify">Zedge.net</div>
</li>
<li>
<div align="justify">Ibibo.com</div>
</li>
<li>
<div align="justify">Yahoo! Buzz</div>
</li>
<li>
<div align="justify">Shtyle.fm</div>
</li>
</ol>
<p align="justify">&#160;</p>
<p align="justify"><strong>Source:</strong> </p>
<p align="justify"><a href="http://www.comscore.com/Press_Events/Press_Releases/2010/8/Facebook_Captures_Top_Spot_among_Social_Networking_Sites_in_India?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+comscore+(comScore+Networks)" rel="nofollow">comScore, Inc. (NASDAQ: SCOR)</a></p>
<p align="justify"><b>About comScore:</b></p>
<p align="justify">comScore, Inc. (NASDAQ: SCOR) is a global leader in measuring the digital world and preferred source of digital marketing intelligence. For more information, please visit <a href="http://www.comscore.com/companyinfo">www.comscore.com/companyinfo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techwhiz.in/facebook-becomes-no-1-social-networking-sites-in-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo Pulse for mobile</title>
		<link>http://www.techwhiz.in/yahoo-pulse-for-mobile/</link>
		<comments>http://www.techwhiz.in/yahoo-pulse-for-mobile/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 12:09:00 +0000</pubDate>
		<dc:creator>vikrant</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[yahoo mobile]]></category>
		<category><![CDATA[Yahoo Pulse]]></category>

		<guid isPermaLink="false">http://www.techwhiz.in/yahoo-pulse-for-mobile/</guid>
		<description><![CDATA[Yahoo is now concentrating on the mobile market with a series of new launches with Yahoo apps for messenger,&#160; mail and search for the android based mobiles. In its efforts to capture the mobile market now yahoo has come up with the mobile version of the Yahoo Pulse known as “Yahoo! Social Pulse”. This app [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Yahoo is now concentrating on the mobile market with a series of new launches with Yahoo apps for messenger,&#160; mail and search for the <a title="android" href="http://www.techwhiz.in/category/android/" target="_blank">android</a> based mobiles. In its efforts to capture the mobile market now yahoo has come up with the mobile version of the <a title="Yahoo Pulse" href="http://www.techwhiz.in/yahoo-pulse/">Yahoo Pulse</a> known as “<a title="yahoo social pulse" href="http://mobile.yahoo.com/social-pulse" rel="nofollow" target="_blank">Yahoo! Social Pulse</a>”. This app will be one stop solution for all the social media like facebook, twitter, My Space, Flickr, YouTube etc. Mobile users will be able to update all the social media at once from this app and will receive all the updates and feeds from friends and contacts.</p>
<p align="justify"><strong>How to get Yahoo for Mobile ? </strong></p>
<ol>
<li>
<div align="justify">Visit the site <a href="http://mobile.yahoo.com/social-pulse" rel="nofollow" target="_blank">here</a> in your computer and enter the mobile number </div>
</li>
<li>
<div align="justify">Type this into your phone browser “m.yahoo.com”. </div>
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.techwhiz.in/yahoo-pulse-for-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reply to comments via email on Facebook</title>
		<link>http://www.techwhiz.in/reply-to-comments-via-email-on-facebook/</link>
		<comments>http://www.techwhiz.in/reply-to-comments-via-email-on-facebook/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:12:06 +0000</pubDate>
		<dc:creator>saurabh</dc:creator>
				<category><![CDATA[Web Services]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.techwhiz.in/web-tools/reply-to-comments-via-email-on-facebook/</guid>
		<description><![CDATA[Facebook has recently announced a new feature update that lets you to reply to comments through email. You have to enable email notifications for comments to use this new feature. This new feature is very handy especially for those who can receive and send emails on their mobile anytime. Please read the official Facebook blog [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" border="0" alt="facebook-update" align="left" src="http://www.techwhiz.in/tw_uploads/2010/01/facebookupdate.png" width="90" height="35" /> Facebook has recently announced a new feature update that lets you to reply to comments through email. You have to enable email notifications for comments to use this new feature. This new feature is very handy especially for those who can receive and send emails on their mobile anytime. Please read the official <a href="http://blog.facebook.com/blog.php?post=206480947130" target="_blank">Facebook blog</a> for more information.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" border="0" alt="image" src="http://www.techwhiz.in/tw_uploads/2010/01/image.png" width="517" height="539" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techwhiz.in/reply-to-comments-via-email-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media explained in Plain English</title>
		<link>http://www.techwhiz.in/social-media-explained-in-plain-english/</link>
		<comments>http://www.techwhiz.in/social-media-explained-in-plain-english/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:07:18 +0000</pubDate>
		<dc:creator>saurabh</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.techwhiz.in/?p=1131</guid>
		<description><![CDATA[‘Social Media’ has become a common jargon of web 2.0. But is this a new thing? Commoncraft explains ‘Social Media’ in very simple way with the help of an example of a town where everyone was able to make ice-cream. You can buy a licensed copy of the video from their store. (<a href="http://www.commoncraft.com" target="_blank">commoncraft.com</a>)]]></description>
			<content:encoded><![CDATA[<p>‘Social Media’ has become a common jargon of web 2.0. But is this a new thing? Commoncraft explains ‘Social Media’ in very simple way with the help of an example of a town where everyone was able to make ice-cream. You can buy a licensed copy of the video from their store. (<a href="http://www.commoncraft.com" target="_blank">commoncraft.com</a>)<br />
You can view video on <a href="http://www.youtube.com/v/MpIOClX1jPE" target="_blank">YouTube</a>.</p>
<p style="text-align:center;">
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/MpIOClX1jPE&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/MpIOClX1jPE&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techwhiz.in/social-media-explained-in-plain-english/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

