<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechWhiz &#187; gmail</title>
	<atom:link href="http://www.techwhiz.in/tag/gmail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwhiz.in</link>
	<description></description>
	<lastBuildDate>Fri, 03 Jun 2011 05:15:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Gmail Labs turns two + Our top 3 Labs picks</title>
		<link>http://www.techwhiz.in/gmail-labs-turns-two-our-top-3-labs-picks/</link>
		<comments>http://www.techwhiz.in/gmail-labs-turns-two-our-top-3-labs-picks/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 09:56:37 +0000</pubDate>
		<dc:creator>Pramod</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[gmail labs]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Labs]]></category>

		<guid isPermaLink="false">http://www.techwhiz.in/?p=1504</guid>
		<description><![CDATA[Gmail Labs just turned two. With a brief about Labs, we bring you our pick for the 3 best add-ons currently in Labs.]]></description>
			<content:encoded><![CDATA[<p align="justify">Gmail has come a long way from its initial image of an <a href="http://en.wikipedia.org/wiki/History_of_Gmail" rel="nofollow" target="_blank">April fool&#8217;s prank</a> to one of the most widely used email services in the world. Two years back, on 5th June, 2008, Google took things a step forward by introducing the Labs feature to Gmail. This feature, a subset of Google Labs, functioned the same way as Google Labs itself &#8211; as a testing ground for the latest from the engineers at Google.</p>
<p align="justify">What Gmail Labs has to add to the experience depends on the individual user. From add-ons as simple as moving the Chat box to features such that let you &#8216;Un-send&#8217; a mail, to an add-on that lets you play a game of Snake, there&#8217;s a lot on offer, even for the infrequent user. Some of the more popular features have even been made a regular part of Gmail, as we mentioned in our <a href="http://www.techwhiz.in/image-addition-becomes-easier-with-gmail/">earlier post</a>.</p>
<p align="justify">Getting to the Labs listing is simple. Once you log in, click the <strong>Settings</strong> link on the top right of the screen and choose <strong>Labs</strong> from the tabs that follow. This should show you the entire list of Labs features available at that point in time.    <br /><img style="float: none; margin-left: auto; margin-right: auto" alt="Click Settings and then Labs" src="http://imgur.com/AE6q2.jpg" />    <br />Keep in mind that most of these features are experimental and are liable to be closed without any real warning. As advised for any other Labs product, keep any sensitive information out of the Beta Testing area.</p>
<p align="justify">Now, on to our picks for the best features from Gmail Labs. In no particular order, we present you with what we find the most useful and intuitive of the add-ons on offer.</p>
<ul>
<li>
<div align="justify"><strong>Add any gadget by URL</strong>        <br />This feature is the definitive mod tool available with Gmail Labs. This tool allows you to add any gadget that is publicly available. Some example gadgets would be the Twitter gadget and the YouTube gadget.</div>
</li>
<li>
<div align="justify"><strong>Superstars</strong>        <br />This feature lets you group all your mails up with additional star icons. If you have a large, active contact base, this is the ideal tool to segregate your emails and avoid having to sift through every single mail.</div>
</li>
<li>
<div align="justify"><strong>Undo Send</strong>        <br />This has got to be one of the best ideas the engineers at Google came up with. Ever felt a wave of panic swell up after hitting send button by mistake? Well, here is your solution!</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.techwhiz.in/gmail-labs-turns-two-our-top-3-labs-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image addition becomes easier with Gmail</title>
		<link>http://www.techwhiz.in/image-addition-becomes-easier-with-gmail/</link>
		<comments>http://www.techwhiz.in/image-addition-becomes-easier-with-gmail/#comments</comments>
		<pubDate>Fri, 28 May 2010 03:50:09 +0000</pubDate>
		<dc:creator>Pramod</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[attachment]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://www.techwhiz.in/?p=1463</guid>
		<description><![CDATA[The update on May 11th allows users to add pictures to regular mails as parts of the mail itself. Instead of having to view, scan and download attachments, the process is reduced to the natural method of viewing images within the text.]]></description>
			<content:encoded><![CDATA[<p align="justify">Close on the heels of a <a href="http://www.techwhiz.in/drag-and-drop-attachment-in-gmail/">mid-April addition</a> that allowed users to add attachments to mails by simply dragging them into the composing window, Google has enabled a new feature fresh <a href="http://gmailblog.blogspot.com/2009/04/new-in-labs-inserting-images.html" target="_blank">from Labs</a>. The update on May 11th allows users to add pictures to regular mails as parts of the mail itself. Instead of having to view, scan and download attachments, the process is reduced to the natural method of viewing images within the text. Many a Gmail user should benefit from this addition as it lessens the burden of searching for your file through a maze of directories.</p>
<p align="justify">This feature, being a child of Google Labs, might be familiar to users that have tried it earlier with the basic addition installed. Essentially a combination of the previous drag-and-drop addition and the Labs image uploader, it has the support of the Labs team and testers apart from the Beta testers of the verification program.</p>
<p align="justify">Here&#8217;s what we can look forward to the next time we open our Gmail inboxes:</p>
<p align="justify"><img alt="Drag and drop photos" src="http://4.bp.blogspot.com/_JE4qNpFW6Yk/S-n8k1SJg4I/AAAAAAAAAlY/QRfiQJ8RbHA/s1600/tomatoes.png" /></p>
<p align="justify">Courtesy: <a title="http://gmailblog.blogspot.com" href="http://gmailblog.blogspot.com" rel="nofollow" target="_blank">http://gmailblog.blogspot.com</a></p>
<p align="justify">Google appears to be focusing all its energies on improving its existing line of services after the apparent failure of its networking app to create any buzz (pun intended). What remains to be seen now is whether these changes to Gmail will be ported to other services &#8211; rumors of Orkut gaining these benefits are doing their rounds; as are those of maturing Labs projects being included in all of Gmail&#8217;s services.</p>
<p align="justify">For now, the facility to add images directly is only supported by Chrome, Google&#8217;s native web browser. Promises have been made to develop ports to other browsers soon.</p>
<p align="justify">Links:</p>
<ul>
<li>
<div align="justify">Our earlier <a href="http://www.techwhiz.in/drag-and-drop-attachment-in-gmail/" rel="nofollow">post</a> on the April update </div>
</li>
<li>
<div align="justify">The Google <a href="http://gmailblog.blogspot.com/2010/05/drag-images-into-messages.html" rel="nofollow" target="_blank">Blog post</a> on the May update </div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.techwhiz.in/image-addition-becomes-easier-with-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google latest Buzz update &#8211; ReShare feature</title>
		<link>http://www.techwhiz.in/google-latest-buzz-update-reshare-feature/</link>
		<comments>http://www.techwhiz.in/google-latest-buzz-update-reshare-feature/#comments</comments>
		<pubDate>Fri, 28 May 2010 01:24:23 +0000</pubDate>
		<dc:creator>vikrant</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[buzz update]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google latest]]></category>
		<category><![CDATA[Reshare featur]]></category>

		<guid isPermaLink="false">http://www.techwhiz.in/google-latest-buzz-update-reshare-feature/</guid>
		<description><![CDATA[Google buzz introduced a new feature called as Reshare. The name in itself gives the information about the functionality that is it is used for sharing a Buzz with others which you found interesting. &#160; You can add your comments while sharing the content with others and your post will have a link to the [...]]]></description>
			<content:encoded><![CDATA[<p>Google buzz introduced a new feature called as Reshare. The name in itself gives the information about the functionality that is it is used for sharing a Buzz with others which you found interesting.</p>
<p><a href="http://www.techwhiz.in/tw_uploads/2010/05/image.png"><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" border="0" alt="image" src="http://www.techwhiz.in/tw_uploads/2010/05/image_thumb.png" width="486" height="98" /></a> </p>
<p>&#160;</p>
<p>You can add your comments while sharing the content with others and your post will have a link to the original post. Don’t worry this feature is only available for public posts and no one can share your private Buzz’s. Google is constantly introducing new features in Google Buzz. Check out the other features introduced in Google Buzz.</p>
<p><a href="http://www.techwhiz.in/google-buzz-latest-update/" target="_blank">Disable comments in Google buzz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techwhiz.in/google-latest-buzz-update-reshare-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drag and Drop Images in Gmail</title>
		<link>http://www.techwhiz.in/drag-and-drop-images-in-gmail/</link>
		<comments>http://www.techwhiz.in/drag-and-drop-images-in-gmail/#comments</comments>
		<pubDate>Fri, 28 May 2010 00:59:33 +0000</pubDate>
		<dc:creator>vikrant</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[drag and drop]]></category>
		<category><![CDATA[drag and drop attachments]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[gmail attachment]]></category>
		<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://www.techwhiz.in/drag-and-drop-images-in-gmail/</guid>
		<description><![CDATA[Google has added a new features in Gmail that allows you to drag an image directly into a message. Just drag the image into the message and resize it before sending the message. This feature of Gmail is presently available in Google chrome browser only and will be available soon for other browsers also. This [...]]]></description>
			<content:encoded><![CDATA[<p>Google has added a new features in Gmail that allows you to drag an image directly into a message. Just drag the image into the message and resize it before sending the message. This feature of Gmail is presently available in Google chrome browser only and will be available soon for other browsers also. This feature is in follow-up to the recently launched <a href="http://www.techwhiz.in/drag-and-drop-attachment-in-gmail/" target="_blank">Drag and drop attachment in Gmail</a> feature.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techwhiz.in/drag-and-drop-images-in-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google latest Buzz update</title>
		<link>http://www.techwhiz.in/google-buzz-latest-update/</link>
		<comments>http://www.techwhiz.in/google-buzz-latest-update/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 21:31:51 +0000</pubDate>
		<dc:creator>vikrant</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[buzz update]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google buzz]]></category>
		<category><![CDATA[google latest]]></category>

		<guid isPermaLink="false">http://www.techwhiz.in/google-buzz-latest-update/</guid>
		<description><![CDATA[Google latest in its war with facebook and twitter is not letting its Google buzz to fall so early with constant improvement’s with time. In its drive to improve user experience with Google Buzzzzz they have introduced some small Buzz features. These features will give user more control over there post and comments. These are [...]]]></description>
			<content:encoded><![CDATA[<p>Google latest in its war with facebook and twitter is not letting its Google buzz to fall so early with constant improvement’s with time. In its drive to improve user experience with Google Buzzzzz they have introduced some small Buzz features. These features will give user more control over there post and comments.</p>
<p>These are some of the features in Google Buzz.</p>
<p><strong>Disable Comments:</strong> Now you can disable any more commenting on the post in Google buzz if you feel the topic is getting over heated or has run out of its desired course. Just use the Close comments feature in the drop down box&#160; in the top right corner of the Buzz.</p>
<p style="text-align: center"><img style="border-right-width: 0px; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto" class="aligncenter" border="0" alt="google-buzz-close-comment-feature1" src="http://www.techwhiz.in/tw_uploads/2010/04/googlebuzzclosecommentfeature1_thumb.png" width="204" height="204" /></p>
<p>I personally liked this because If this would have come 3 days back then i could have saved a public web war between 2 of my friends on my post just by disabling comments feature.</p>
<p><strong>Email interesting posts to Inbox:</strong> If you like a post in Google Buzz and the comments followed on that then you can email the post and the comments to your inbox as Compose mail and then share it with any one you want. But this way others can also mail comments going in your buzz to anyone.</p>
<p style="text-align: center"><img style="border-right-width: 0px; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto" class="aligncenter" border="0" alt="google-buzz-email-post-feature" src="http://www.techwhiz.in/tw_uploads/2010/04/googlebuzzemailpostfeature_thumb.png" width="411" height="277" /></p>
<p><strong>Visual summary of the link also called as Favicon: </strong>Now when you share a link in the post then a visual summary just like in facebook associated with the link appears. Along with the summary if the link has some images associated to it, then all those images also appear and you get to chose which one to display. Like here below when i posted my article <a href="http://www.techwhiz.in/drag-and-drop-attachment-in-gmail/" rel="nofollow" target="_blank">drag and drop attachments in Gmail</a> features then automatically 2 images in the post and the summary came.</p>
<p style="text-align: center"><img style="border-right-width: 0px; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto" class="aligncenter" border="0" alt="google-buzz-add-link" src="http://www.techwhiz.in/tw_uploads/2010/04/googlebuzzaddlink_thumb.png" width="244" height="124" /></p>
<p style="text-align: center"><img style="border-right-width: 0px; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto" class="aligncenter" border="0" alt="google-buzz-visual-summary" src="http://www.techwhiz.in/tw_uploads/2010/04/googlebuzzvisualsummary_thumb.png" width="279" height="206" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techwhiz.in/google-buzz-latest-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

