<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechWhiz &#187; Web Apps</title>
	<atom:link href="http://www.techwhiz.in/category/web/web-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwhiz.in</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 10:03:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Track Tour de France now with Google</title>
		<link>http://www.techwhiz.in/track-tour-de-france-now-with-google/</link>
		<comments>http://www.techwhiz.in/track-tour-de-france-now-with-google/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 03:57:00 +0000</pubDate>
		<dc:creator>vikrant</dc:creator>
				<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[tour de france]]></category>

		<guid isPermaLink="false">http://www.techwhiz.in/track-tour-de-france-now-with-google/</guid>
		<description><![CDATA[As the Football world cup saga comes to an end Internet giants like Microsoft and Google are now focusing on other sports like Tour de France – Cycling sports event. Recently Bing has come up with an app for Tour de France and now Google has created a dedicated page for the greatest cycling event [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">As the Football world cup saga comes to an end Internet giants like Microsoft and Google are now focusing on other sports like Tour de France – Cycling sports event. Recently Bing has come up with an <a title="Bing map app" href="http://www.techwhiz.in/bing-map-introduces-apps-for-tour-de-france/" rel="nofollow" target="_blank">app</a> for Tour de France and now Google has created a dedicated page for the greatest cycling event in the world. Google has named page as “<a title="Google map" href="http://www.google.com/intl/en/landing/mytrackstour/" rel="nofollow" target="_blank">Follow Team HTC – Columbia on Google maps</a>”. Bing app has more features as compare to Google maps page as this has been launched to promote the HTC <a title="android" href="http://www.techwhiz.in/category/android/" target="_blank">android</a> apps.</p>
<p align="justify"><strong>Features: </strong></p>
<ul>
<li>
<div align="justify">Near real time rider’s location </div>
</li>
<li>
<div align="justify">Team standings </div>
</li>
<li>
<div align="justify">Speed of the rider </div>
</li>
<li>
<div align="justify">Heart beat of the rider </div>
</li>
<li>
<div align="justify">Power of the rider </div>
</li>
<li>
<div align="justify">Cadence of the rider</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.techwhiz.in/track-tour-de-france-now-with-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing map introduces Apps for Tour De France</title>
		<link>http://www.techwhiz.in/bing-map-introduces-apps-for-tour-de-france/</link>
		<comments>http://www.techwhiz.in/bing-map-introduces-apps-for-tour-de-france/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 12:18:00 +0000</pubDate>
		<dc:creator>vikrant</dc:creator>
				<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[bing apps]]></category>
		<category><![CDATA[bing map]]></category>
		<category><![CDATA[tour de france]]></category>

		<guid isPermaLink="false">http://www.techwhiz.in/bing-map-introduces-apps-for-tour-de-france/</guid>
		<description><![CDATA[For all the cycling fans around the world “Tour de France” is like the world cup of football and to woo the cycling fans Microsoft has come up with some exciting apps for the Bing Map. This app has the following features Preview Courses Check standings Various way points like feed zones and hill climbs [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">For all the cycling fans around the world “Tour de France” is like the world cup of football and to woo the cycling fans Microsoft has come up with some exciting apps for the Bing Map. This app has the following features</p>
<ul>
<li>
<div align="justify">Preview Courses</div>
</li>
<li>
<div align="justify">Check standings</div>
</li>
<li>
<div align="justify">Various way points like feed zones and hill climbs are included</div>
</li>
<li>
<div align="justify">User can see elevation and slope for selected stage</div>
</li>
<li>
<div align="justify">Description and weather can be seen for the course</div>
</li>
</ul>
<p align="justify">The Bing map app for this can be checked <a href="http://www.bing.com/maps/explore/#5003/0.60041=/5872/style=auto&amp;lat=48.213775&amp;lon=2.918735&amp;z=4&amp;pid=5874" target="_blank">here</a>.</p>
<p align="justify"><strong>What is Tour de France?</strong></p>
<p align="justify">Tour de France is a cycling team event in which teams from around the world take part for a 3 week long competition. This cycling competition is a 3600 kilometer race&#160; which covers the whole of France .&#160; Tour de France has started from today 4th July 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techwhiz.in/bing-map-introduces-apps-for-tour-de-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail supports Microsoft documents</title>
		<link>http://www.techwhiz.in/gmail-supports-microsoft-documents/</link>
		<comments>http://www.techwhiz.in/gmail-supports-microsoft-documents/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 05:52:00 +0000</pubDate>
		<dc:creator>vikrant</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[edit online]]></category>
		<category><![CDATA[gmail attachment]]></category>
		<category><![CDATA[microsoft document]]></category>

		<guid isPermaLink="false">http://www.techwhiz.in/gmail-supports-microsoft-documents/</guid>
		<description><![CDATA[Gmail has now added the support for the Microsoft word files (.doc and .docx). Now Microsoft Word attachments in Gmail can be viewed in the browser it self without the need to download. Google Docs viewer now allows you to view the following formats .pdf .ppt .tiff .doc .docx To view the attachment just click [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Gmail has now added the support for the Microsoft word files (.doc and .docx). Now Microsoft Word attachments in Gmail can be viewed in the browser it self without the need to download. Google Docs viewer now allows you to view the following formats</p>
<ul>
<li>
<div align="justify">.pdf </div>
</li>
<li>
<div align="justify">.ppt </div>
</li>
<li>
<div align="justify">.tiff </div>
</li>
<li>
<div align="justify">.doc </div>
</li>
<li>
<div align="justify">.docx </div>
</li>
</ul>
<p align="justify"><img style="border-right-width: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto" border="0" alt="Edit-Microsoftdocument-Gmail" src="http://www.techwhiz.in/tw_uploads/2010/06/EditMicrosoftdocumentGmail_thumb.png" width="500" height="29" /></p>
<p align="justify">To view the attachment just click the view button and the attachment opens in a new window and there are options to edit the document also.Using the Edit online option document can be edited without downloading the actual document on desktop. If you want you can download the document from here or give a print command or change it to Google Doc’s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techwhiz.in/gmail-supports-microsoft-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Live Essentials beta</title>
		<link>http://www.techwhiz.in/windows-live-essential-beta-version/</link>
		<comments>http://www.techwhiz.in/windows-live-essential-beta-version/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 02:20:59 +0000</pubDate>
		<dc:creator>vikrant</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[live essentials]]></category>
		<category><![CDATA[Windows live]]></category>
		<category><![CDATA[windows live essentials]]></category>

		<guid isPermaLink="false">http://www.techwhiz.in/windows-live-essential-beta-version/</guid>
		<description><![CDATA[Microsoft has rolled out Windows Live Essentials 2010 beta version. The Web application suite has the following free programs bundled with it: Windows Live Messenger Messenger Companion Photo Gallery Live Writer Windows Mail Movie Maker Family Safety Bing Sync Additional Programs Microsoft Office Outlook Connector Microsoft Silverlight Operating System Requirement: Windows Vista or Windows 7 [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Microsoft has rolled out Windows Live Essentials 2010 beta version. The Web application suite has the following free programs bundled with it:</p>
<ul>
<li>Windows Live Messenger </li>
<li>Messenger Companion </li>
<li>Photo Gallery </li>
<li>Live Writer</li>
<li>Windows Mail </li>
<li>Movie Maker </li>
<li>Family Safety </li>
<li>Bing</li>
<li>Sync </li>
</ul>
<p align="justify"><strong>Additional Programs</strong></p>
<ul>
<li>
<div align="justify">Microsoft Office Outlook Connector </div>
</li>
<li>
<div align="justify">Microsoft Silverlight </div>
</li>
</ul>
<p align="justify"><strong>Operating System Requirement: </strong>Windows Vista or Windows 7</p>
<p align="justify"><strong>Download Link: </strong><a href="http://explore.live.com/windows-live-essentials-beta">http://explore.live.com/windows-live-essentials-beta</a></p>
<p align="justify">You have the option to download only the applications that interests you.</p>
<p align="justify">&#160;</p>
<p align="justify">Windows live essential helps user maintain and share photos using different social media like Facebook, windows live, Flickr and YouTube. Live writer will help you maintain all the blogging accounts on BlogSpot, WordPress. You can add pictures, Videos, photo albums, maps, tags etc using live writer. Microsoft office outlook connector will allow you to manage your hotmail inbox, windows live calendar, and windows live contacts. Using Mail you can <a title="Sync multiple email accounts with outlook" href="http://www.techwhiz.in/how-to-sync-multiple-email-accounts-with-outlook/">sync</a> multiple email accounts – Hotmail, Gmail, Yahoo etc and can even access them even when you are offline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techwhiz.in/windows-live-essential-beta-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google docs features: Sharing got easier</title>
		<link>http://www.techwhiz.in/google-docs-features-sharing-got-easier/</link>
		<comments>http://www.techwhiz.in/google-docs-features-sharing-got-easier/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 04:38:08 +0000</pubDate>
		<dc:creator>vikrant</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[google docs features]]></category>
		<category><![CDATA[online sharing]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://www.techwhiz.in/google-docs-features-sharing-got-easier/</guid>
		<description><![CDATA[Google docs has improved its sharing feature by introducing some new accessibility options like private, public etc. Improved visibility/share ability/accessibility options are: Private: By default all doc are private and then can be shared with other people using below options. Anyone with link: Private doc created above can be shared with anyone using a URL. [...]]]></description>
			<content:encoded><![CDATA[<p>Google docs has improved its sharing feature by introducing some new accessibility options like private, public etc. Improved visibility/share ability/accessibility options are:</p>
<ul>
<li>Private: By default all doc are private and then can be shared with other people using below options.</li>
<li>Anyone with link: Private doc created above can be shared with anyone using a URL. Those who knows the url can view the doc, just like any website. You can reset the URL whenever you like which help’s in control the sharing.</li>
<li>Public:&#160; </li>
<ul>
<li>These are docs which are accessible to everyone. </li>
<li>These docs can be crawled by search engine.</li>
<li>Automatically indexed by search engines.</li>
</ul>
</ul>
<p>These and many more changes have been rolled out in its <a title="google-docs-vs-live-workspace" href="http://www.techwhiz.in/google-docs-vs-live-workspace/" target="_blank">competition</a> to the <a title="Microsoft Office 2010" href="http://www.techwhiz.in/microsoft-office-2010-web-apps/" target="_blank">Microsoft office 2010</a> which has <a title="microsoft-online-file-storage-and-document-sharing" href="http://www.techwhiz.in/microsoft-online-file-storage-and-document-sharing/" target="_blank">Microsoft workspace live</a> feature just like Google docs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techwhiz.in/google-docs-features-sharing-got-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
