<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechWhiz &#187; News</title>
	<atom:link href="http://www.techwhiz.in/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwhiz.in</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 10:03:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sweden&#8217;s Pirate Party launches a &#8216;pirate ISP&#8217;</title>
		<link>http://www.techwhiz.in/swedens-pirate-party-launches-a-pirate-isp/</link>
		<comments>http://www.techwhiz.in/swedens-pirate-party-launches-a-pirate-isp/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 06:59:14 +0000</pubDate>
		<dc:creator>Pramod</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[filesharing p2p]]></category>
		<category><![CDATA[Pirate Party]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.techwhiz.in/?p=1908</guid>
		<description><![CDATA[The Swedish Pirate Party is launching an ISP; One that will completely hide all its clients&#8217; details and protect them from the copyright lobbyists swooping down upon the file sharing community. The Pirate Party, which received over 7% of the votes in the parliament elections, has been known for being a strong supporter of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Swedish Pirate Party is launching an ISP; One that will completely hide all its clients&#8217; details and protect them from the copyright lobbyists swooping down upon the file sharing community.</p>
<p style="text-align: justify;">The Pirate Party, which received over 7% of the votes in the parliament elections, has been known for being a strong supporter of the filesharing community and fighting inane copyright laws that law firms from the West have attempted to force on peer-to-peer network users. Recently, the party made news by switching the bandwidth allocated to the filesharing site, The Pirate Bay, to a line that was protected from within the parliament itself. This new ISP, appears to work along similar lines and says that not user data will ever be disclosed.</p>
<p style="text-align: justify;">Pirate ISP began testing in the city of Lund and is offering the connection at competitive prices to make it easier for people to adopt. The creators of Pirate ISP say that none of the anti-copyright lobbying from other countries will affect its customers. Based on the Pirate Party&#8217;s principles, the ISP will allow users to access the internet without worrying about their IP being traced and used in a lawsuit.</p>
<p style="text-align: justify;">With the protection of an official political party and the parliament, the Pirate ISP looks like it might kick off the beginning of a new wave of customer protection being incorporated by ISPs. Although some groups are predicting that the ISP will have to buckle when legal pressure arrives, the creators seem sure about their standing.</p>
<p style="text-align: justify;">According to the Pirate Party, &#8220;All attempts to curtail these rights (e.g. privacy) must be questioned  and met with powerful opposition.&#8221;</p>
<p style="text-align: justify;">The initial phase will soon reveal how well this ISP fares.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techwhiz.in/swedens-pirate-party-launches-a-pirate-isp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India unveils low cost Laptop @ Rs.1500</title>
		<link>http://www.techwhiz.in/india-unveils-low-cost-laptop-rs-1500/</link>
		<comments>http://www.techwhiz.in/india-unveils-low-cost-laptop-rs-1500/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 06:29:03 +0000</pubDate>
		<dc:creator>saurabh</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cheap laptop]]></category>
		<category><![CDATA[laptop 1500]]></category>
		<category><![CDATA[rural laptop]]></category>

		<guid isPermaLink="false">http://www.techwhiz.in/india-unveils-low-cost-laptop-rs-1500/</guid>
		<description><![CDATA[Kapil Sibal, India’s Human Resource Development Minister unveiled a low cost computing-cum-access device specially designed for the students. The laptop priced at Rs.1500 ($35) is the cheapest available computing device and the prices are expected to go down after production begins. It is the result of 5 years of work by the experts from IIT [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Kapil Sibal, India’s Human Resource Development Minister unveiled a low cost computing-cum-access device specially designed for the students. The laptop priced at Rs.1500 ($35) is the cheapest available computing device and the prices are expected to go down after production begins. It is the result of 5 years of work by the experts from IIT Bombay, IIT Kharagpur, IIT Kanpur, IIT Madras and IISC. India will distribute the laptop through educational institutions under ‘National Mission on Education through Information and Technology (NMEICT)’. With wireless internet connectivity being made accessible in rural areas by BSNL and this low cost laptop, students from rural parts of the country would be able to connect to the internet which was a distant dream for them till now. But we would have to wait for the device to be actually distributed to the students before we could comment on its usability any further.</p>
<p align="justify"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="SIBAL COMPUTING DEVICE" border="0" alt="SIBAL COMPUTING DEVICE" src="http://www.techwhiz.in/tw_uploads/2010/07/low_cost_device1.jpg" width="244" height="220" /></p>
<p align="justify"><strong>Brief Specification of the device:</strong></p>
<p align="justify"><strong>Design: </strong>Touch Screen, Tablet, Inbuilt key board </p>
<p align="justify"><strong>Memory:</strong> 2 GB RAM</p>
<p align="justify"><strong>Connectivity:</strong> WiFi, USB port </p>
<p align="justify"><strong>Power:</strong> 2-watt </p>
<p align="justify"><strong>Charging:</strong> Conventional, Solar</p>
<p align="justify"><strong>Features:</strong> video-conferencing, multimedia, PDF reader, unzip tool</p>
<p align="justify">We will keep our readers updated as we receive more information on the product.</p>
<p align="justify">News Source: <a title="http://pib.nic.in/release/release.asp?relid=63417" href="http://pib.nic.in/release/release.asp?relid=63417" rel="nofollow" target="_blank">http://pib.nic.in/release/release.asp?relid=63417</a></p>
<p>Image: <a title="http://www.hindu.com/2010/07/23/stories/2010072363902000.htm" href="http://www.hindu.com/2010/07/23/stories/2010072363902000.htm" rel="nofollow" target="_blank">http://www.hindu.com/2010/07/23/stories/2010072363902000.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techwhiz.in/india-unveils-low-cost-laptop-rs-1500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online multiple-app installation manager</title>
		<link>http://www.techwhiz.in/online-multiple-app-installation-manager/</link>
		<comments>http://www.techwhiz.in/online-multiple-app-installation-manager/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 06:38:45 +0000</pubDate>
		<dc:creator>Pramod</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[app manager]]></category>
		<category><![CDATA[easy pc setup]]></category>
		<category><![CDATA[Ninite]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.techwhiz.in/?p=1855</guid>
		<description><![CDATA[Ninite, an integrated program manager allows you to click and select applications to download without the hassle of standard one-at-a-time installation procedures.]]></description>
			<content:encoded><![CDATA[<p>Installing applications is a thorn in the side for many people. Confronted with a multitude of options in the installation process, people fear even the simple, &quot;Recommended&quot; set that comes with install managers. Faced with the public reluctance to switch to better technology due to baseless fears about the download and installation, two developers came up with the service that is known today as Ninite.</p>
<p><img class="aligncenter size-full wp-image-1879" title="ninite_multiple_app" alt="ninite_multiple_app" src="http://www.techwhiz.in/tw_uploads/2010/07/ninite_multiple_app.jpg" width="468" height="576" /></p>
<p>Ninite offers the simplest solution to installing multiple apps &#8211; A point and click alternative that chooses all the necessary applications and gives an integrated package that downloads each piece individually and installs it. The service favors Free and Open Source software but proprietary bundles that are widely used (like MS Office) are also available with trial variants.</p>
<p>Since Ninite works as an app manager, it gets the download link from each site and presents it in a format that most users will be able navigate with ease. Suggestions are also accepted at the bottom of the page and new apps are added by popular vote.</p>
<p>From browsers to security and media players to developer tools, a wide range is covered and even veterans of the internet will find apps of interest on the site. Separate lines for 32-bit and 64-bit systems are available. The developers state that no toolbars are added and that the install is hassle-free and spam ware-free.Currently, a professional version aimed at businesses, is offered for purchase that adds the benefits of offline installation and cached usage to speed up the installation process.</p>
<p>Whether it is setting up the program structure of a new PC or re-installing an app database or just adding new programs, it looks like Ninite could be a very useful tool.</p>
<p>URL: <a href="http://ninite.com/" target="_blank">http://ninite.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techwhiz.in/online-multiple-app-installation-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Box for Smart Cars, thanks to Intel</title>
		<link>http://www.techwhiz.in/black-box-for-smart-cars-thanks-to-intel-2/</link>
		<comments>http://www.techwhiz.in/black-box-for-smart-cars-thanks-to-intel-2/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 07:39:53 +0000</pubDate>
		<dc:creator>Naman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[black box]]></category>
		<category><![CDATA[smart cars]]></category>

		<guid isPermaLink="false">http://www.techwhiz.in/?p=1858</guid>
		<description><![CDATA[Intel has introduced a latest technology which is capable of giving black box like live footage of car accidents. The black box into car will definitely be beneficial for the police and insurance companies. Thanks to Intel for developing such latest technology in cars which will determine the exact reason for the accident. The black [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Intel has introduced a latest technology which is capable of giving black box like live footage of car accidents. The black box into car will definitely be beneficial for the police and insurance companies.   <br />Thanks to Intel for developing such latest technology in cars which will determine the exact reason for the accident. The black box to be installed in the cars and will provide information about the vehicle’s speed, steering and braking along with recording ability to get the video footage from outer and inner view of the vehicle.    <br />The new technology can be implemented in auto technology too that will improve the driving experience, safety and security of vehicles.    <br />The gadget will also warn the driver about the dangerous things on the road. The street cameras will monitor the car and the black box will alarm the driver if another car is coming too close.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techwhiz.in/black-box-for-smart-cars-thanks-to-intel-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record your TV programs on Airtel Digital TV Recorder from internet</title>
		<link>http://www.techwhiz.in/internet-to-record-your-tv-programs-through-airtel-digital-tv-recorder/</link>
		<comments>http://www.techwhiz.in/internet-to-record-your-tv-programs-through-airtel-digital-tv-recorder/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 06:46:00 +0000</pubDate>
		<dc:creator>vikrant</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Airtel digital tv recorder]]></category>
		<category><![CDATA[Airtel DTH]]></category>

		<guid isPermaLink="false">http://www.techwhiz.in/browse-internet-to-record-your-tv-programs-through-airtel-digital-tv-recorder/</guid>
		<description><![CDATA[Airtel digital TV customers now have more control on there daily schedule (TV schedule) by the new internet recording feature. Airtel has extended its recording features by allowing users to use internet to record there favorite programs in there busy schedules. Airtel customers can login to http://www.airtel.in/digitaltv using there self care account details and select [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Airtel digital TV customers now have more control on there daily schedule (TV schedule) by the new internet recording feature. Airtel has extended its recording features by allowing users to use <a title="Internet recording in airtel" href="http://www.airtel.in/wps/wcm/connect/About%20Bharti%20Airtel/bharti+airtel/media+centre/bharti+airtel+news/dth/pg-now-use-internet-to-browse-record-shows-through-your-airtel-digital-tv-recorder" rel="nofollow" target="_blank">internet</a> to record there favorite programs in there busy schedules. Airtel customers can login to <a href="http://www.airtel.in/digitaltv">http://www.airtel.in/digitaltv</a> using there self care account details and select “Program guide” feature at the top navigation bar to access this feature. You have to just browse to the programme and select it to record. The DTH should be in power on mode to record the programme.</p>
<p align="justify">While the browsing feature is available to all the customers but internet recording feature is available to only new and existing Airtel Digital Recorder customers.</p>
<p align="justify">The self care account also helps the users to</p>
<ul>
<li>
<div align="justify">Recharge there DTH account online </div>
</li>
<li>
<div align="justify">Account balance </div>
</li>
<li>
<div align="justify">Order latest movies at home </div>
</li>
<li>
<div align="justify">Pay your mobile bills </div>
</li>
<li>
<div align="justify">Add or remove top ups </div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.techwhiz.in/internet-to-record-your-tv-programs-through-airtel-digital-tv-recorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
